| Print these listings Email these listings Map this Listing | Listing Number 569493 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 12262 Rio Secco RD Peyton, CO 80831 |
List Price: $1450.00 | Total Bedrooms: 4 |
Remarks:
This beautiful ranch home sits on the golf course and has great Pikes Peak views. Fully landscaped and has an invisible fence with two collars. Two bedrooms located upstairs with the third serving as either another bedroom or a home office. Fourth bedroom in the basement with two windows. Home has central air and a wet bar as added amenities.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesRanchLaundry FeaturesLaundry Room/AreaFireplace DetailsFireplace(s)Exterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven GeneralPets AllowedHeating and CoolingCentral Air ConditioningGas Heating Foundation and BasementFinished BasementBasement Car Storage3 car garageGarage |
| County: ELP | Year Built: 2005 | Total Bedrooms Unit 1: | ||
| Area: BLA Black Forest | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Woodmen Hills | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 3345 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.299357208448 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 588047 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 16635 High Tree DR Colorado Springs, CO 80106 |
List Price: $1250.00 | Total Bedrooms: 3 |
Remarks:
Treed, beautiful spot in the heart of the Black Forest. Home hosts 3 bedrooms, 2 baths and much, much more! The sunroom provides passive solar heat which keeps heating down! Barn is ready to house your four-legged friends. Come home today!
Additional Remarks: null Lot InformationLevel lotTrees Style/StoriesRanchLaundry FeaturesLaundry Room/AreaGeneralPets AllowedInclusionsDishwasherRefrigerator Range and Oven Car Storage2 car garageGarage |
| County: ELP | Year Built: 1972 | Total Bedrooms Unit 1: | ||
| Area: BLA Black Forest | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Black Forest | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 1344 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 4.34113865932 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 463976 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 5610 Calvert Creek DR Colorado Springs, CO 80924 |
List Price: $1500.00 | Total Bedrooms: 3 |
Remarks:
This beautiful rancher offers quality details in this highly desirable community. 18 ft ceilings open from kitchen to great room with hardwoods, kitchen has 42 inch Maple cabinets, gas top range, double ovens, butler pantry and walk-in pantry, Corian or tile thruout. Wonderful island in the kitchen really makes this kitchen stand out.Three car garage, central air, double water heaters, and unfinished basement with plenty of extra storage.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesRanchLaundry FeaturesLaundry Room/AreaFireplace DetailsFireplace(s)InclusionsDishwasherRefrigerator Range and Oven Heating and CoolingCentral Air ConditioningGas Heating Foundation and BasementBasementCar Storage3 car garageGarage |
| County: ELP | Year Built: 2005 | Total Bedrooms Unit 1: | ||
| Area: BRI Briargate | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Wolf Ranch | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 20 | Total Sq Ft: 4208 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.250367309458 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 495465 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 1672 Shasta DR Colorado Springs, CO 80910 |
List Price: $975.00 | Total Bedrooms: 4 |
Remarks:
Nice floor plan with hardwood floors throughout the main level. Low maintenance front yard and fenced backyard. Pets okay. Marble floors and countertops. Large family room downstairs. Washer/Dryer on site.
Additional Remarks: null Lot InformationLevel lotSloping lot Trees Style/StoriesBi-levelLaundry FeaturesWasher/dryer hookupsLaundry Room/Area Fireplace DetailsFireplace(s)Exterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven GeneralPets AllowedCar Storage1 car garageGarage |
| County: ELP | Year Built: 1965 | Total Bedrooms Unit 1: | ||
| Area: CEN Central | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Pikes Peak Park | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 2 | Total Sq Ft: 2222 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: 12X12 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 13X10 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 15X14 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 12X15 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: 25X13 | Acres: 0.182736455464 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 461740 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 7682 Capel PT Falcon, CO 80831 |
List Price: $995.00 | Total Bedrooms: 3 |
Remarks:
This 2-story home is located in a great neighborhood with access to shopping and dining via car or walking. Three spacious bedrooms, 2.5 baths and a 2 car garage. Trash service included in the Access to rec centers, walking trails and more.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesTwo StoryLaundry FeaturesLaundry Room/AreaExterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven Car Storage2 car garageGarage |
| County: ELP | Year Built: 2006 | Total Bedrooms Unit 1: | ||
| Area: FAL Falcon | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Woodmen Hills | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 1123 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.073347107438 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 499463 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 17375 Sage Crest RD Peyton, CO 80831 |
List Price: $1050.00 | Total Bedrooms: 3 |
Remarks:
This home is situated on 2.5 acres with great mountain views. Close to shopping and employment opportunities. New carpet throughout home,spacious and ready to be occupied.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesRanchLaundry FeaturesWasher/dryer hookupsLaundry Room/Area Fireplace DetailsFireplace(s)Exterior AdditionsPartially FencedBarn Other Farm Buildings InclusionsDishwasherRefrigerator Range and Oven GeneralPets AllowedHeating and CoolingPropane HeatingCar Storage1 car garageGarage |
| County: ELP | Year Built: 1995 | Total Bedrooms Unit 1: | ||
| Area: FAL Falcon | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Blue Sage | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 1736 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 1 | ||
| Kitchen Dimensions: 12X11 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 17X13 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 16X13 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: 19X12 | Acres: 2.5 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 560762 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 8177 Fort Smith RD Falcon, CO 80831 |
List Price: $1550.00 | Total Bedrooms: 5 |
Remarks:
Full, finished, walk-out basement. Central air, open floor plan, front sitting porch. Recreational community with golf course, parks, trails, two recreation centers with swimming pools, gyms, etc. Washer/Dryer, big screen TV and trampoline on site.
Additional Remarks: null Style/StoriesRanchLaundry FeaturesLaundry Room/AreaExterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven GeneralPets AllowedFoundation and BasementFinished BasementBasement Car Storage3 car garageGarage |
| County: ELP | Year Built: 2001 | Total Bedrooms Unit 1: | ||
| Area: FAL Falcon | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Woodmen Hills | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 3464 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.5 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 560285 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 5371 Goodview DR Colorado Springs, CO 80911 |
List Price: $1100.00 | Total Bedrooms: 3 |
Remarks:
This beautiful, immaculate rancher is located close to Ft. Carson, Schriever AFB and Peterson AFB, parks, schools, shopping and more. Main level has skylights, spacious rooms and a walk-out to the beautiful new deck. Lower level has large master bedroom, huge family room and more. Central air/heat, whole house humidifier, and a water purification system are some of the extra s this house hosts. All yard landscaping is included in the making this a low-maintenance home. All appliances stay.
Additional Remarks: null Lot InformationSloping lotStyle/StoriesRanchLaundry FeaturesLaundry Room/AreaExterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven GeneralPets AllowedHeating and CoolingCentral Air ConditioningGas Heating Foundation and BasementBasementCar Storage2 car garageGarage |
| County: ELP | Year Built: 2000 | Total Bedrooms Unit 1: | ||
| Area: F/V Fountain Valley | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Windmill Mesa | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 3 | Total Sq Ft: 2141 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: 11X11 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 12X12 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 14X15 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 12X23 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: 19X19 | Acres: 0.138888888889 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 523569 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 170 Luxury LN Colorado Springs, CO 80921 |
List Price: $1300.00 | Total Bedrooms: 3 |
Remarks:
Lovely FURNISHED townhome in Sun Mesa. Enjoy a kitchen with island and Corian countertops, central air, ceiling fans and security system. End unit with 3 beds plus office and 2-car garage (with extra storage). Furniture in every room, but extra space for some of your own. (Will not rnt unfurnished).Current ends November 30.
Additional Remarks: null Style/StoriesRanchCondosEnd UnitLaundry FeaturesWasher/dryer hookupsLaundry Room/Area Fireplace DetailsFireplace(s)2 Fireplaces InclusionsDishwasherRefrigerator Range and Oven Heating and CoolingCentral Air ConditioningFoundation and BasementBasementCar Storage2 car garageGarage |
| County: ELP | Year Built: 1995 | Total Bedrooms Unit 1: | ||
| Area: NGT NorthGate | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Sun Mesa Townhomes | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 20 | Total Sq Ft: 2594 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.0390266299357 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 530472 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 5847 Via Verona VW Colorado Springs, CO 80919 |
List Price: $1650.00 | Total Bedrooms: 3 |
Remarks:
This stunning home, located in Tuscany Villa's offers everything you need for the discriminating individual. Walk-out from the great room and lower level provide access to manicured lawns and great views. Kitchen has gorgeous cabinets, walk in pantry and all appliances. Master bedroom has attached 5 piece bath and large walk-in closet. Lower level has rec room, home theater room, wet bar and more!
Additional Remarks: null Lot InformationSloping lotStyle/StoriesRanchLaundry FeaturesLaundry Room/AreaFireplace DetailsFireplace(s)GeneralPets AllowedInclusionsDishwasherRange and Oven Heating and CoolingCentral Air ConditioningGas Heating Foundation and BasementFinished BasementBasement Car Storage2 car garageGarage |
| County: ELP | Year Built: 1999 | Total Bedrooms Unit 1: | ||
| Area: N/W NorthWest | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Tuscany Villas | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 11 | Total Sq Ft: 2956 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: 14X11 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 12X12 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 17X18 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 16X16 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: 17X17 | Acres: 0.0611111111111 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 460986 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 408 Rockrimmon BL W Colorado Springs, CO 80919 |
List Price: $950.00 | Total Bedrooms: 2 |
Remarks:
This fabulous condo has it all. Two large bedrooms upstairs with recent updating includes double vanity and counter in bath. Kitchen has plenty of storage room and all appliances. Rec room in basement provides plenty of room for fun or relaxation.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesTwo StoryCondo Laundry FeaturesLaundry Room/AreaUtilitiesRent includes waterRent includes sewer CommunityClubhouseSwimming Pool Sauna(s) Tennis Court InclusionsDishwasherRefrigerator Range and Oven Foundation and BasementBasementCar Storage2 car garageGarage |
| County: ELP | Year Built: 1979 | Total Bedrooms Unit 1: | ||
| Area: N/W NorthWest | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Rockrimmon | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 20 | Total Sq Ft: 1824 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: 9X12 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 14X7 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 14X17 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 14X15 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: 17X12 | Acres: 0.0 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 595169 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 2381 Stepping Stones WY Colorado Springs, CO 80904 |
List Price: $700.00 | Total Bedrooms: 2 |
Remarks:
This condo is located within biking distance of Garden of the Gods. You can cozy up in this 2 bed 1 bath, freshly painted condo. Host to 2 decks - one in front and one in the rear, hardwood floors and new paint. All appliances - even the washer and dryer! Your new home is also minutes from Old Colorado City, Colorado Springs' oldest historic district, with restaurants, shopping and art galleries, entertainment and more. Come see it today!
Additional Remarks: null Lot InformationTreesStyle/StoriesRanchCondo Laundry FeaturesLaundry Room/AreaFireplace DetailsFireplace(s)GeneralPets AllowedInclusionsDishwasherRange and Oven |
| County: ELP | Year Built: 1983 | Total Bedrooms Unit 1: | ||
| Area: OCC Old Colorado City | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Garden Of The Gods | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 11 | Total Sq Ft: 985 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 1 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.0 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 479068 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 6665 Quarter Circle RD Colorado Springs, CO 80922 |
List Price: $1450.00 | Total Bedrooms: 4 |
Remarks:
This immaculate two story home is move-in ready! New paint and carpet inside and landscaping outside. Home has vaulted ceilings which magnify the open floorplan. Hardwood floors in the spacious kitchen. Basement has family room or study, bedroom and a full bath. HOA fees are included in the rate.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesTwo StoryLaundry FeaturesLaundry Room/AreaFireplace DetailsFireplace(s)Exterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven Foundation and BasementFinished BasementCar Storage2 car garageGarage |
| County: ELP | Year Built: 1995 | Total Bedrooms Unit 1: | ||
| Area: PWR Powers | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Springs Ranch | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 2415 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 4 | ||
| Kitchen Dimensions: 12X8 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 12X8 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 17X12 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 14X15 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: 15X12 | Acres: 0.137741046832 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 530332 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 6526 Balance CR Colorado Springs, CO 80923 |
List Price: $1000.00 | Total Bedrooms: 2 |
Remarks:
This beautiful, one level living is ready for you! Open floor plan, all appliances are included. Master bedroom has attached bath and walk in closet. Laundry room located near bedrooms. Neutral carpet and paint. Beautifully zeriscaped backyard means low maintenance for you!
Additional Remarks: null Lot InformationLevel lotStyle/StoriesRanchLaundry FeaturesLaundry Room/AreaExterior AdditionsPartially FencedInclusionsDishwasherRefrigerator Range and Oven GeneralPets AllowedHeating and CoolingCentral Air ConditioningCar Storage1 car garageGarage |
| County: ELP | Year Built: 2004 | Total Bedrooms Unit 1: | ||
| Area: PWR Powers | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Ridgeview At Stetson Hills | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 960 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: 8X12 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 8X12 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 12X16 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 11X14 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.146602387511 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 457627 Report |
|||
![]() ![]() ![]() |
Street Address: 4772 Desert Varnish DR Colorado Springs, CO 80922 |
List Price: $1600.00 | Total Bedrooms: 4 |
Remarks:
Gorgeous stone and stucco home close to all of the conveniences of the Powers corridor. Just minutes from Peterson and Schriever. Enjoy four bedrooms plus an office, four car garage and a 1/4 acre lot. Unfinished basement for extra storage.
Additional Remarks: null Lot InformationLevel lotCorner lot Style/StoriesTwo StoryLaundry FeaturesLaundry Room/AreaExterior AdditionsPartially FencedInclusionsDishwasherRefrigerator GeneralPets AllowedFoundation and BasementBasementCar Storage3 car garageGarage |
| County: ELP | Year Built: 2004 | Total Bedrooms Unit 1: | ||
| Area: PWR Powers | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Springs Ranch | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 49 | Total Sq Ft: 3426 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 3 | ||
| Kitchen Dimensions: | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.261202938476 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
| Print these listings Email these listings Map this Listing | Listing Number 592060 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 6623 Proud Eagle CT Colorado Springs, CO 80915 |
List Price: $700.00 | Total Bedrooms: 2 |
Remarks:
This cozy townhome shows pride of ownership. Beautiful hardwood floors on main level with newer carpet upstairs. Two bedrooms upstairs share a full, updated bath. Convenient to military bases, shopping, entertainment and more.
Additional Remarks: null Lot InformationLevel lotStyle/StoriesTwo StoryCondosEnd UnitLaundry FeaturesWasher/dryer hookupsLaundry Room/Area Fireplace DetailsFireplace(s)GeneralPets AllowedInclusionsDishwasherRefrigerator Range and Oven Heating and CoolingGas Heating |
| County: ELP | Year Built: 1985 | Total Bedrooms Unit 1: | ||
| Area: PWR Powers | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Eaglecrest | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 11 | Total Sq Ft: 896 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: 8X9 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: 8X9 | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 12X14 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 12X12 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: 0.0196280991736 | Builder Name: | ||
| Pasture Acres: | Cultivated Acres: | Model Name: | ||
|
||||
| Print these listings Email these listings Map this Listing | Listing Number 450224 Report |
|||
![]() ![]() ![]() ![]() |
Street Address: 14 Murray Heights DR Colorado Springs, CO 80916 |
List Price: $700.00 | Total Bedrooms: 2 |
Remarks:
This well maintained unit is located in a convenient, quiet complex. Open floor plan provides large rooms and plenty of storage. Spacious eat-in kitchen comes with all appliances and a large pantry. Upstairs are two well-appointed bedrooms and a full bath with new fixtures. HOA dues included in rate.
Additional Remarks: null Style/StoriesTwo StoryInclusionsDishwasherRefrigerator Range and Oven Laundry FeaturesLaundry Room/AreaFireplace DetailsFireplace(s)Exterior AdditionsPartially Fenced |
| County: ELP | Year Built: 1982 | Total Bedrooms Unit 1: | ||
| Area: S/E SouthEast | Estimated Annual Taxes: | Total Bedrooms Unit 2: | ||
| SubArea: Murray Heights | Property Type: Rental | Total Bedrooms Unit 3: | ||
| School District: 11 | Total Sq Ft: 992 | Total Bedrooms Unit 4: | ||
| Room Number: | Total Sq Ft Unit 2: | Total Bathrooms: 2 | ||
| Kitchen Dimensions: 11X12 | Total Sq Ft Unit 3: | Total Bathrooms Unit 1: | ||
| Dining Room Dimensions: | Total Sq Ft Unit 4: | Total Bathrooms Unit 2: | ||
| Living Room Dimensions: 11X18 | Total Units: 0 | Total Bathrooms Unit 3: | ||
| Master Bedroom Dimensions: 12X15 | Total Buildings: 0 | Total Bathrooms Unit 4: | ||
| Family Room Dimensions: | Acres: | |||